

Sat. 07 Nov. 2020 (20:00 CET), 36 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | ad'suiraM! | lancaster | 1303 | 6000 |
2 | GααrαSmurf | gaaranl | 1223 | 4000 |
3 | ΛΡΞΧ V!nce | bumper | 1201 | 3000 |
4 | NoniSmurf | noni | 1166 | 2500 |
5 | flygod. ֽ▲़़ | xmattthegamerx | 1100 | 1500 |
6 | LarentzSmurf | larentz | 1011 | 1000 |
7 | ad'procoli! | kreon42 | 987 | 800 |
8 | ad'gb | blubberracing | 905 | 600 |
9 | [dore²cuo]ֆ૯Ɣ૯η | willer7 | 820 | 400 |
10 | [UwU]Iceman2003 | iceman2003 | 773 | 200 |
11 | RocheSmurf | pytantor | 727 | |
12 | яєαсτSmurf | react0506 | 677 | |
13 | HaagseSmurf | hanno.nl | 676 | |
14 | civ0Smurf | cicero | 652 | |
15 | Fedayk1n | fedayk1n | 638 | |
16 | Multi | multifluid | 636 | |
17 | Solide ZeehondSmurf | zsn_17 | 534 | |
18 | OpsicSmurf | opiq | 475 | |
19 | mykeloff | mykeloff | 404 | |
20 | dr_eugene Smurf | dr.eugene | 363 | |
21 | Michael Nesthor | neszton | 338 | |
22 | Mnichu | mnichu33 | 333 | |
23 | Nikos M | nikosm | 330 | |
24 | bcs| Alpha | lhorlings | 259 | |
25 | kuba.L | ringhunter | 241 | |
26 | Porschedriverf95 | porschedriver95 | 231 | |
27 | Châpelier | chapelier | 145 | |
28 | Earl Hickey | duncan333 | 141 | |
29 | ADAC | thewardoctor | 111 | |
30 | Sign-blaster | a_badsign | 78 | |
31 | Mysteryman777 | mysteryman777 | 73 | |
32 | ΘǤЯ raptorfou72 | lapizzaenfeu | 62 | |
33 | Jeffsy | jeffsy | 61 | |
34 | MAXOverdrive | maxoverdrive | 26 | |
34 | ヅ ъмC Ѡ - sѳfq | sofq | 26 | |
36 | Shoryo | sheeqz | 8 |
Played maps
![]() SHIBUI Author: nordplay | ![]() powdery crimson Author: cicero |
![]() Brumation Author: rachovolker | ![]() Vex! Author: mebe12 |
![]() Heinzypnos Author: plaste | ![]() Swervin Author: xmattthegamerx |
![]() Never Author: react0506 |