

Tue. 21 Feb. 2023 (20:00 CET), 19 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | ender | nakamura78 | 1376 | 5000 |
2 | LarentzSmurf | larentz | 1301 | 3000 |
3 | Minimariner | minimariner | 1250 | 2000 |
4 | ShadiSmurf | shadi_int | 1091 | 1500 |
5 | MystixorSmurf | mystixor | 1030 | 900 |
6 | Solide ZeehondSmurf | zsn_17 | 962 | 600 |
7 | w.Acrose | acrose | 882 | 400 |
8 | dr_eugene Smurf | dr.eugene | 873 | 300 |
9 | NoniSmurf | noni | 757 | 200 |
10 | JosteinSmurf | josteiko | 726 | 100 |
11 | HaagseSmurf | hanno.nl | 722 | |
12 | eyeboSmurf | eyebo | 645 | |
13 | MeisterCZSmurfシ | meistercz | 621 | |
14 | JR1988 Smurf | jr1988 | 615 | |
15 | {LosC} GrymNick | grymnick | 539 | |
16 | Сαвαllσ''レσсθ | crazy_horse13 | 502 | |
17 | »SPC«-ThorboV | thorbov | 168 | |
18 | 丹ĿbĪ | albidamn | 134 | |
19 | JABBA de HUTT | joelcoudurier | 73 |
Played maps
![]() Mapname: DirtMaster S2 M1 Author: tomhellrider1966 | ![]() Mapname: 30 Years Young Author: dr.eugene |
![]() Mapname: Hotline Miami Author: stereogang | ![]() Mapname: Valley-Fun 128 - MP4 Author: zarock |
![]() Mapname: Archicultural Transit Author: zsn_17 | ![]() Mapname: Sailing Club Author: luk-t-obk |
![]() Mapname: colors Author: .l94. |