

Tue. 22 Apr. 2025 (20:00 CEST), 14 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | acer | GravelGuy | xsubfeliksx | 1386 | 5000 |
2 | Minimariner | minimariner | 1143 | 3000 |
3 | ֽ▲़़MystixorSmurf | mystixor | 1098 | 2000 |
4 | Solide ZeehondSmurf | zsn_17 | 1076 | 1500 |
5 | Joy&KoSmurf | joyako | 1051 | 900 |
6 | JosteinSmurf | josteiko | 876 | 600 |
7 | MeisterCZシSmurf | meistercz | 822 | 400 |
8 | HaagseSmurf | hanno.nl | 800 | 300 |
9 | »Đ()Gёśtαr™ ツ Smurf | dogestar_tm | 750 | 200 |
10 | 【CИ】» Kiैng | ocmnt | 652 | 100 |
11 | chillhase | chillhase | 460 | |
12 | Robert Lewandowski | sheisonthegame | 420 | |
13 | JohnBoySmurf | benebill | 396 | |
14 | Tona | tonaxd | 348 |
Played maps
![]() Mapname: Northwest Passage Author: eyebo | ![]() Mapname: VMS S20 Valley DRS Author: tomhellrider1966 |
![]() Mapname: Dad Joke Author: dr.eugene | ![]() Mapname: Gymkhana - 27 Author: zarock |
![]() Mapname: Selecta Author: zsn_17 | ![]() Mapname: -19 Degre Celcius at 9pm Author: juliusoctopus |
![]() Mapname: Tokojoko Jazz Author: larentz |