

Fri. 07 Nov. 2014 (20:00 CET), 35 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | RedExtra | redextra | 669 | 6000 |
2 | ad'suiraM! | lancaster | 517 | 4000 |
3 | Antic Quentin43'gs | quentin_43 | 515 | 3000 |
4 | Chris't hec_ker | hec_ker | 457 | 2500 |
5 | ShadiSmurf | shadi_int | 420 | 1500 |
6 | 兀' Francos | francos | 388 | 1000 |
7 | ΛΡΞΧ ' Huebi™ | huebiman | 372 | 800 |
8 | Sρeed.Session #CPS16 | session05 | 258 | 600 |
9 | амрיFury | furyxii | 250 | 400 |
10 | יDanneיSmurf | xdanneboy | 245 | 200 |
11 | door|๓เהiG0d | minigod | 223 | |
12 | The TourisT | drpizz | 198 | |
13 | HaagseSmurf | hanno.nl | 176 | |
14 | Schniemand | romper_stomper | 154 | |
15 | ToffeSmurfPyPlanet | tomvalk | 153 | |
16 | doreÝ@KùŠï | yakusi | 108 | |
17 | MaxSmurf | them | 68 | |
18 | TiredSmurf | goldwatch | 60 | |
19 | FreeBird | free_bird | 59 | |
20 | Jean Aymarre | ensiferum44 | 45 | |
21 | AΙяіeSmurf | alrie | 37 | |
22 | /// Citiroller /// | citiroller | 36 | |
23 | P-Nut | pnut | 25 | |
24 | nsa.яǿвеят(: | robertk | 21 | |
25 | mx.MazerSmurf148 | mazer | 18 | |
26 | »!MAD!«/MrSPACEmaniac | mrspacemaniac | 14 | |
27 | Lik3D.Kyb | diiesel | 12 | |
28 | GααrαSmurf | gaaranl | 9 | |
29 | VioK aken ! | aken | 7 | |
29 | carlosdiehl | carlosdiehl | 7 | |
31 | giggt | giggt | 4 | |
32 | cяīÇЯĨ | cricri56 | 2 | |
32 | sonicxdretv | sonicxdretv | 2 | |
33 | casper.18 | casper.18 | 2 | |
35 | tigecko | tigecko | 1 |
Played maps
![]() school of drift Author: keksbude | ![]() Marseille Author: mlokan |
![]() V-tec Powa! Author: hec_ker | ![]() Author: |
![]() »Everyday Author: shadi_int | ![]() ad'mini (remix) Author: dip-low |
![]() Melancholia Author: goldwatch |